Performances
mick laBriola’s Upcoming Performances
Beau Koo Jacks
| Date | City | Venue |
|---|---|---|
| 09/11/10 | Beau Koo Jacks in St. Paul | Wilebskis Blues Saloon |
| Time: 10:00pm. Address: 1638 Rice St. Related post. | ||
mick laBriola
| Date | City | Venue |
|---|---|---|
| 09/12/10 | mick laBriola in Minneapolis | T’s Place |
| Time: 8:00pm. Address: 2713 E Lake St. Blues Music with Johnie B Sanders and Butch Baker from 8-10pm. Related post. | ||
Mojo Roots
| Date | City | Venue |
|---|---|---|
| 08/26/10 - 09/06/10 | Mojo Roots in St. Paul | Cafe Carib, MN State Fair |
| Related post. | ||
Recent Performances
3d Eye Rising
| Date | City | Venue |
|---|---|---|
| 02/06/10 | 3d Eye Rising in St. Paul, MN | Hat Trick Lounge |
| Time: 9:00pm. Age restrictions: No Minors. Related post. | ||
| 03/26/10 | 3d Eye Rising in St. Paul, MN | Hat Trick Lounge |
| Time: 9:00pm. Related post. | ||
Beau Koo Jacks
| Date | City | Venue |
|---|---|---|
| 02/16/10 | Beau Koo Jacks in North St. Paul, MN | Neumanns Bar |
| Time: 7:00pm. Related post. | ||
| 08/06/10 | Beau Koo Jacks in Minneapolis | 501 Club |
| Time: 10:00pm. Address: 501 Washington Ave So. Friday August 6 The Midnight Muse Presents: LET THE “FRINGE” Fly High Fringe Fest Party! Bar Top Burlesque & Hot New Orleans Jazz by The Beau Koo Jacks! 9 p.m. Related post. | ||
Butch r Baker & the Candlestyx
| Date | City | Venue |
|---|---|---|
| 08/12/10 | Butch r Baker & the Candlestyx in Minneapolis | Lake Harriet Bandshell |
| Woodstock Revisited, Peace, Love & Music Related post. | ||
Cleo Patrix
| Date | City | Venue |
|---|---|---|
| 08/14/10 | Cleo Patrix in St. Paul | Minnesota Music Cafe |
| Time: 10:00pm. Related post. | ||
Congo Lion
| Date | City | Venue |
|---|---|---|
| 03/14/10 | Congo Lion in Minneapolis, MN | Minneapolis Institute of Art |
| Time: 1:00pm. Related post. | ||
Karibuni
| Date | City | Venue |
|---|---|---|
| 03/18/10 | Karibuni in shoreview, MN | Shoreview Library |
| Time: 2:00pm. Related post. | ||
Maroons
| Date | City | Venue |
|---|---|---|
| 02/12/10 | Maroons in Chaska, MN | Jonathon Elementary |
| Time: 9:00am. Related post. | ||
| 05/05/10 | Maroons in Lakeville, MN | Cherry View School |
| Time: 9:30am. Related post. | ||
| 06/11/10 | Maroons in Inver Grove Heights, MN | Inver Grove Library |
| Time: 10:30am. Age restrictions: All Ages. Related post. | ||
| 07/01/10 | Maroons in Prior Lake, MN | Greenwood Elementary |
| Age restrictions: All Ages. Related post. | ||
mick laBriola
| Date | City | Venue |
|---|---|---|
| 02/27/10 | mick laBriola in St. Paul, MN | Mt. Zion Temple |
| Time: 6:00pm. Related post. | ||
| 03/05/10 | mick laBriola in Worthington, MN | Prairie Elementary |
| Time: 6:00pm. Related post. | ||
| 05/02/10 | mick laBriola in Minneapolis, MN | Mayday Celebration-Powerhorn Park with IN the Heart of the Beast Puppet and Mask Theater Parade-Ceremony-the Candlestyx-Beau Koo Jacks |
| Time: 1:00pm. Related post. | ||
| 05/14/10 | mick laBriola in St. Paul, MN | Hat Trick Lounge |
| Time: 9:00pm. Age restrictions: No Minors. Related post. | ||
| 05/22/10 - 06/20/10 | mick laBriola in Chippewa Falls, WI | Chippewa Falls Renaissance Faire |
| Time: 10:00am. Age restrictions: All Ages. Related post. | ||
Rhythm Roots Workshop
| Date | City | Venue |
|---|---|---|
| 05/17/10 - 05/21/10 | Rhythm Roots Workshop in Woodbury, MN | Woodbury elementary |
| Time: 9:00pm. Age restrictions: All Ages. Related post. | ||
| 07/02/10 - 07/05/10 | Rhythm Roots Workshop in St. Paul | Taste of Minnesota |
| Address: Harriet Island. Related post. | ||
Songs of Hope
| Date | City | Venue |
|---|---|---|
| 07/14/10 | Songs of Hope in St. Paul | Four Seasons School |
| Time: 9:30am. Age restrictions: All Ages. Address: 340 Colborne St.. Venue phone: 651-290-7595. Related post. | ||
| 07/14/10 | Songs of Hope in Eagan, MN | Eagan Market Fest |
| Time: 5:00pm. Age restrictions: All Ages. Address: 1501 Central Parkway. Venue phone: 651-675-5000. Related post. | ||
| 07/15/10 | Songs of Hope in Norwood Young America | Legion Memorial Park |
| Time: 6:30pm. Age restrictions: All Ages. Address: 501 Reform St. Related post. | ||
| 07/17/10 | Songs of Hope in Wabasha, MN | Wabasha Concert Under the Bridge-Heritage Park |
| Time: 7:00pm. Age restrictions: All Ages. Related post. | ||
| 07/18/10 | Songs of Hope in Winona, MN | Winona County History Center |
| Time: 2:00pm. Address: 160 Johnson St. Related post. | ||
| 07/19/10 | Songs of Hope in Austin, MN | Hormel Historic Home |
| Time: 7:00pm. Address: 208 4th Ave NW. Related post. | ||
Voices of Sepharad
| Date | City | Venue |
|---|---|---|
| 03/11/10 | Voices of Sepharad in St. Paul, MN | Science Museum-Dead Sea Scrolls Exhibit |
| Time: 6:00pm. Related post. | ||
| 03/20/10 | Voices of Sepharad in Minneapolis, MN | Shir Tikvah |
| Time: 7:30pm. Related post. | ||
| 05/06/10 | Voices of Sepharad in Minneapolis, MN | Shir Tikvah |
| Time: 7:30pm. Age restrictions: All Ages. Related post. | ||
Wayne McFarland
| Date | City | Venue |
|---|---|---|
| 08/21/10 | Wayne McFarland in Minneapolis | Plymouth Congregational Church-Fanfare Festival |
| Time: 3:30pm. Age restrictions: All Ages. Address: Franklin & Nicollet. plymouth.org/fanfair/ Related post. | ||
Zion Tribe
| Date | City | Venue |
|---|---|---|
| 06/05/10 | Zion Tribe in Downtown Minneapolis | Mosaic Fest |
| Time: 9:00pm. Age restrictions: All Ages. Related post. | ||